| 1947 National Championship Stock Car Circuit Season Results | ||||||||
| Date | Track | Laps | Winner | |||||
| 1/26/1947 | Daytona Beach and Road, FL | 160 miles | Red Byron | |||||
| 3/9/1947 | Daytona Beach and Road, FL | 160 miles | Bob Flock | 1947 National Championship Stock Car Circuit Point Standings | ||||
| 3/23/1947 | Jacksonville, FL | 25 | Bill Snowden | Rank | Driver | Hometown | Points | |
| 4/?/1947 | Greensboro, SC | 75 | Ed Samples | 1 | Fonty Flock | Atlanta, GA | 1765 | |
| 5/3/1947 | Anderson, SC | 50 | Bill Snowden | 2 | Ed Samples | Atlanta, GA | 1530 | |
| 5/11/1947 | Greenville-Pickens, SC | 50 | Bob Flock | 3 | Red Byron | Anniston, AL | 1510 | |
| 5/18/1947 | North Wilksboro, NC | 75 | Fonty Flock | 4 | Buddy Shuman | Charlotte, NC | 1425 | |
| 5/25/1947 | Birmingham, AL | 50 | Buddy Shuman | 5 | Bob Flock | Atlanta, GA | 1310 | |
| 6/1/1947 | Jacksonville, FL | 50 | Red Byron | 6 | Glenn Dunnaway | Charlotte, NC | 1240 | |
| 6/28/1947 | North Wilkesboro, NC | 7 | Johnny Rogers | Paterson, NJ | 875 | |||
| 7/5/1947 | Charlotte, NC | 8 | Jimmy Lewallen | Archdale, NC | 615 | |||
| 7/6/1947 | Jacksonville, FL | 50 | Bob Flock | 9 | Skimp Hersey | St. Augustine, FL | 585 | |
| 7/11/1947 | Spartanburg, SC | 50 | Bill Snowden | 10 | Marshall Teague | Daytona Beach, FL | 540 | |
| 7/13/1947 | Trenton, NJ | 40 | Fonty Flock | |||||
| 7/27/1947 | North Wilkesboro, NC | 40 | Bob Flock | |||||
| 8/3/1947 | Danville FG, VA | 50 | Glenn Dunaway | |||||
| 8/9/1947 | Greenville-Pickens, SC | 50 | Glenn Dunaway | |||||
| 8/10/1947 | Langhorne, PA | 200 | Bob Flock | |||||
| 8/10/1947 | Elkin-Jonesville, NC | 75 | Johnny Rogers | |||||
| 8/17/1947 | Daytona Beach & Road, FL | 25 | Bob Flock | |||||
| 8/24/1947 | Greensboro, NC | 50 | Red Byron | |||||
| 8/31/1947 | Elkin-Jonesboro, NC | 100 | Red Byron | |||||
| 9/6/1947 | Spartanburg, SC | 50 | Jack Smith | |||||
| 9/7/1947 | Martinsville, VA | 50 | Red Byron | |||||
| 9/14/1947 | North Wilkesboro, NC | 100 | Marshall Teague | |||||
| 9/20/1947 | Hendersonville, NC | 50 | Glenn Bunaway | |||||
| 9/26/1947 | Central City Park, GA | 50 | Bob Flock | |||||
| 9/28/1947 | Greensboro, NC | Fonty Flock | ||||||
| 10/4/1947 | Greensboro, NC | |||||||
| 10/5/1947 | Elkin-Jonesville, NC | 50 | Possibly rescheduled for 10/19 | |||||
| 10/18/1947 | Charlotte, NC | 110 | ||||||
| 10/19/1947 | North Wilkesboro, NC | |||||||
| 10/?/1947 | Grenville-Pickens, SC | |||||||
| 10/?/1947 | Spartanburg, SC | |||||||
| 10/26/1947 | Lonsdale Arena, RI | 30 | Fonty Flock | |||||
| 11/1/1947 | Greenwood Fair, SC | Glenn Dunaway | ||||||
| 11/16/1947 | Greenville-Pickens, SC | 50 | Red Byron | |||||
| 11/21/1947 | Fanville, VA | Glenn Dunaway | ||||||
| 12/12/1947 | Jacksonville, FL | 25 | Red Byron | |||||

1947 National Championship Stock Car Circuit (NCSCC)
These are sites that I use for data:
(in no particular order)
Jayski
Racing Reference
Ultimate Racing History
Fantasy Racing Cheat Sheet
The Third Turn
Nascar Reference
Stock Car Racing History is not owned, affiliated or
sanctioned by NASCAR (National Association for Stock
Car Auto Racing). The NASCAR logo and driver images
are owned and copyright of NASCAR, respective NASCAR
teams and owners.