| 1946 National Championship Stock Car Circuit Season Results | ||||||||
| Date | Track | Laps | Winner | |||||
| 6/9/1946 | Greensboro, NC | 100 | Marshall Teague | 1946 National Championship Stock Car Circuit Point Standings | ||||
| 6/30/1946 | Daytona Beach & Road, FL | 102.4 miles | Roy Hall | Rank | Driver | Home Town | Points | |
| 7/4/1946 | Greensille-Pickens, SC | Ed Samples | 1 | Ed Samples | Atlanta, GA | 4800 | ||
| 7/27/1946 | Allentown, PA | 100 | Buddy Shuman | 2 | Roy Hall | Atlanta, GA | 4300 | |
| 8/4/1946 | Greensboro, NC | Ed Samples | 3 | Bob Flock | Atlanta, GA | 4000 | ||
| 9/1/1946 | Greenville-Pickens, SC | Glenn Dunaway | 4 | Glenn Dunnaway | Charlotte, NC | 3900 | ||
| 9/2/1946 | Richmond, VA | 100 | Buddy Shuman | 5 | Buddy Shuman | Charlotte, NC | 3600 | |
| 9/7/1946 | Spartanburg, SC | 100 | 6 | Marshall Teague | Daytona Beach, FL | 3200 | ||
| 9/14/1946 | Spartanburg, SC | 7 | Jack Ethridge | Atlanta, GA | 2700 | |||
| 9/22/1946 | Langhorne, PA | 100 | Pepper Cunningham | 8 | Bill Snowden | St. Augustine, FL | 2600 | |
| 9/29/1946 | Rocky Mount, NC | 9 | Pepper Cunningham | Trenton, NJ | 2100 | |||
| 10/12/1946 | Spartanburg, SC | 30 | Roy Hall | 10 | Red Byron | Anniston, AL | 1600 | |
| 10/20/1946 | Thomaston, GA | 30 | Roy Hall | |||||
| 10/27/1946 | Spartanburg, SC | 100 | ||||||

1946 National Championship Stock Car Circuit (NCSCC)
These are sites that I use for data:
(in no particular order)
Jayski
Racing Reference
Ultimate Racing History
Fantasy Racing Cheat Sheet
The Third Turn
Nascar Reference
Stock Car Racing History is not owned, affiliated or
sanctioned by NASCAR (National Association for Stock
Car Auto Racing). The NASCAR logo and driver images
are owned and copyright of NASCAR, respective NASCAR
teams and owners.