1957 NASCAR Grand National Race Results
1957 NASCAR Grand National Race Results
| Num | Date | Track | Venue | Cars | Winner | Start | Make/Model | Length | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
| 1 | 11/11/1956 | Lancaster | 34 | Marvin Panch | 1 | Ford | 2.5 | R | 150 | 7,230 | 78.596 | 78.648 | 2 | |||
| 2 | 12/2/1956 | Concord | 25 | Marvin Panch | 3 | Ford | 0.5 | D | 100 | 4,235 | 62.586 | 55.883 | 1 | |||
| 3 | 12/30/1956 | Titusville | Indian River Gold Cup 100 | 15 | Fireball Roberts | 2 | Ford | 1.6 | R | 90 | 3,885 | 69.106 | 64.319 | 1 | ||
| 4 | 2/17/1957 | Daytona Beach | 57 | Cotton Owens | 3 | Pontiac | 4.1 | R | 160 | 13,640 | 134.382 | 1 | 101.541 | 5 | ||
| 5 | 3/3/1957 | Concord | 20 | Jack Smith | 9 | Chevrolet | 0.5 | D | 100 | 3,885 | 62.225 | 1 | 59.86 | 5 | ||
| 6 | 3/17/1957 | Wilson | 21 | Ralph Moody | 4 | Ford | 0.5 | D | 100 | 4,285 | 59.269 | 55.079 | 1 | |||
| 7 | 3/24/1957 | Hillsboro | 19 | Buck Baker | 3 | Chevrolet | 0.9 | D | 99 | 3,835 | 87.828 | 82.233 | 5 | |||
| 8 | 3/31/1957 | Weaverville | 18 | Buck Baker | 3 | Chevrolet | 0.5 | D | 100 | 4,185 | 73.649 | 65.693 | 2 | |||
| 9 | 4/7/1957 | North Wilkesboro | Wilkes County 160 | 20 | Fireball Roberts | 1 | Ford | 0.625 | D | 100 | 4,285 | 81.5 | 2 | 5 | 75.015 | 0 |
| 10 | 4/14/1957 | Langhorne | 28 | Fireball Roberts | 2 | Ford | 1 | D | 150 | 6,625 | 93.701 | 1 | 3 | 85.85 | 5 | |
| 11 | 4/19/1957 | Charlotte | 20 | Fireball Roberts | 4 | Ford | 0.5 | D | 100 | 4,175 | 60.06 | 3 | 52.083 | 3 | ||
| 12 | 4/27/1957 | Spartanburg | 20 | Marvin Panch | 5 | Ford | 0.5 | D | 100 | 4,585 | 61.538 | 55.13 | ||||
| 13 | 4/28/1957 | Greensboro | 19 | Paul Goldsmith | 2 | Ford | 0.333 | D | 83 | 4,460 | 50.12 | 4 | 49.905 | 3 | ||
| 14 | 4/28/1957 | Portland | 16 | Art Watts | 1 | Ford | 0.5 | P | 50 | 3,985 | 65.813 | 0 | 0 | 64.754 | 0 | |
| 15 | 5/4/1957 | Shelby | 18 | Fireball Roberts | 2 | Ford | 0.5 | D | 100 | 4,060 | 57.544 | 2 | 54.861 | 5 | ||
| 16 | 5/5/1957 | Richmond | Richmond 250 | 22 | Paul Goldsmith | 7 | Ford | 0.5 | D | 100 | 4,285 | 64.239 | 62.445 | 2 | ||
| 17 | 5/19/1957 | Martinsville | Virginia 500 | 24 | Buck Baker | 14 | Chevrolet | 0.5 | P | 221 | 12,240 | 65.693 | 3 | 51 | 57.318 | 5 |
| 18 | 5/26/1957 | Portland | 23 | Eddie Pagan | 6 | Ford | 0.5 | P | 75 | 4,335 | 66.732 | 64.732 | ||||
| 19 | 5/30/1957 | Eureka | 15 | Lloyd Dane | 5 | Ford | 0.625 | D | 96 | 3,960 | 63.92 | 55.957 | ||||
| 20 | 5/30/1957 | New Oxford | 28 | Buck Baker | 2 | Chevrolet | 0.5 | D | 100 | 4,285 | 78.238 | 1 | 76.126 | |||
| 21 | 6/1/1957 | Lancaster | 17 | Paul Goldsmith | 7 | Ford | 0.5 | D | 100 | 3,960 | 67.365 | 61.622 | ||||
| 22 | 6/8/1957 | Los Angeles | 28 | Eddie Pagan | 1 | Ford | 0.5 | D | 75 | 4,250 | 67.29 | |||||
| 23 | 6/15/1957 | Newport | 17 | Fireball Roberts | 5 | Ford | 0.5 | D | 100 | 4,185 | 61.813 | 60.687 | ||||
| 24 | 6/20/1957 | Columbia | 20 | Jack Smith | 3 | Chevrolet | 0.5 | D | 100 | 4,435 | 64.585 | 58.045 | ||||
| 25 | 6/22/1957 | Sacramento | 31 | Bill Amick | 3 | Ford | 0.5 | D | 100 | 4,310 | 69.337 | 59.58 | ||||
| 26 | 6/29/1957 | Spartanburg | 22 | Lee Petty | 1 | Oldsmobile | 0.5 | D | 94 | 4,435 | 59.642 | 3 | 46.287 | 1 | ||
| 27 | 6/30/1957 | Jacksonville | 19 | Buck Baker | 3 | Chevrolet | 0.5 | D | 100 | 4,275 | 61.328 | 55.342 | ||||
| 28 | 7/4/1957 | Raleigh | Raleigh 250 | 53 | Paul Goldsmith | 7 | Ford | 1 | P | 250 | 17,175 | 83.371 | 2 | 14 | 75.693 | 8 |
| 29 | 7/12/1957 | Charlotte | 21 | Marvin Panch | 7 | Ford | 0.5 | D | 100 | 4,235 | 60.913 | 4 | 12 | 56.302 | 6 | |
| 30 | 7/14/1957 | LeHi | 28 | Marvin Panch | 10 | Pontiac | 1.5 | D | 201 | 14,250 | 98.991 | 2 | 67.167 | 4 | ||
| 31 | 7/14/1957 | Portland | 18 | Eddie Pagan | 2 | Ford | 0.5 | P | 100 | 4,285 | 66.396 | 64.539 | ||||
| 32 | 7/20/1957 | Hickory | Buddy Shuman 250 | 25 | Jack Smith | 3 | Chevrolet | 0.4 | D | 100 | 4,610 | 66.085 | 58.737 | 8 | ||
| 33 | 7/24/1957 | Norfolk | 23 | Buck Baker | 8 | Chevrolet | 0.4 | D | 100 | 4,335 | 56.338 | 47.987 | ||||
| 34 | 7/30/1957 | Lancaster | 19 | Speedy Thompson | 1 | Chevrolet | 0.5 | D | 100 | 4,335 | 67.694 | 0 | 0 | 66.543 | 0 | |
| 35 | 8/4/1957 | Watkins Glen | The Glen 101.2 | 20 | Buck Baker | 1 | Chevrolet | 2.3 | R | 101 | 4,395 | 87.071 | 0 | 0 | 83.064 | 0 |
| 36 | 8/4/1957 | Bremerton | 14 | Parnelli Jones | 3 | Ford | 0.9 | R | 72 | 3,850 | 62.657 | 38.959 | 2 | |||
| 37 | 8/10/1957 | New Oxford | 32 | Marvin Panch | 6 | Ford | 0.5 | D | 100 | 4,910 | 80.971 | 77.569 | ||||
| 38 | 8/16/1957 | Old Bridge | 23 | Lee Petty | 3 | Oldsmobile | 0.5 | P | 100 | 4,535 | 71.599 | 1 | 4 | 65.813 | 4 | |
| 39 | 8/26/1957 | Myrtle Beach | 15 | Gwyn Staley | 3 | Chevrolet | 0.5 | D | 100 | 3,985 | 58.139 | 50.782 | ||||
| 40 | 9/2/1957 | Darlington | Southern 500 | 50 | Speedy Thompson | 7 | Chevrolet | 1.375 | P | 501 | 41,175 | 117.416 | 6 | 23 | 100.094 | 13 |
| 41 | 9/5/1957 | Syracuse | 24 | Gwyn Staley | 1 | Chevrolet | 1 | D | 100 | 4,635 | 83.045 | 80.591 | 2 | |||
| 42 | 9/8/1957 | Weaverville | 20 | Lee Petty | 2 | Oldsmobile | 0.5 | P | 100 | 4,385 | 77.687 | 1 | 10 | 67.95 | 5 | |
| 43 | 9/8/1957 | Sacramento | 27 | Danny Graves | 1 | Chevrolet | 1 | D | 100 | 4,075 | 78.007 | 68.663 | 0 | |||
| 44 | 9/15/1957 | San Jose | 22 | Marvin Porter | 12 | Ford | 0.5 | D | 58 | 4,035 | ||||||
| 45 | 9/15/1957 | Langhorne | 48 | Gwyn Staley | 25 | Chevrolet | 1 | D | 300 | 18,415 | 92.072 | 72.759 | 9 | |||
| 46 | 9/19/1957 | Columbia | 19 | Buck Baker | 1 | Chevrolet | 0.5 | D | 100 | 4,135 | 63.649 | 60.514 | ||||
| 47 | 9/21/1957 | Shelby | 21 | Buck Baker | 1 | Chevrolet | 0.5 | D | 100 | 4,235 | 58.177 | 4 | 19 | 53.699 | 6 | |
| 48 | 10/5/1957 | Charlotte | 28 | Lee Petty | 1 | Oldsmobile | 0.5 | D | 100 | 4,385 | 60.585 | 51.583 | ||||
| 49 | 10/6/1957 | Martinsville | Sweepstakes 500 | 40 | Bob Welborn | 2 | Chevrolet | 0.5 | P | 250 | 15,350 | 65.837 | 4 | 14 | 63.025 | 6 |
| 50 | 10/12/1957 | Newberry | 23 | Fireball Roberts | 10 | Ford | 0.5 | D | 100 | 4,335 | 56.514 | 50.398 | 3 | |||
| 51 | 10/13/1957 | Concord | 26 | Fireball Roberts | 5 | Ford | 0.5 | D | 100 | 4,385 | 65.052 | 5 | 59.553 | 6 | ||
| 52 | 10/20/1957 | North Wilkesboro | Wilkes 150 | 26 | Jack Smith | 4 | Chevrolet | 0.625 | P | 100 | 4,435 | 81.64 | 2 | 69.902 | 5 | |
| 53 | 10/27/1957 | Greensboro | 31 | Buck Baker | 4 | Chevrolet | 0.333 | D | 83 | 4,385 | 48.358 | 38.927 | 4 |
