1955 NASCAR Grand National Race Results
| Num | Date | Track | Venue | Cars | Winner | Start | Make/Model | Length | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
| 1 | 11/7/1954 | High Point | 21 | Lee Petty | 3 | Chrysler | 0.5 | D | 100 | 3,800 | 71.942 | 62.882 | 2 | |||
| 2 | 2/6/1955 | W. Palm Beach | 16 | Herb Thomas | 2 | Hudson | 0.5 | D | 100 | 3,700 | 65.454 | 2 | 56.013 | 11 | ||
| 3 | 2/13/1955 | Jacksonville | 19 | Lee Petty | 2 | Chrysler | 0.5 | D | 100 | 3,775 | 63.514 | 69.031 | 8 | |||
| 4 | 2/27/1955 | Daytona Beach | 48 | Tim Flock | 1 | Chrysler | 4.1 | R | 160 | 9,250 | 130.293 | 0 | 0 | 91.999 | 0 | |
| 5 | 3/6/1955 | Savannah | 18 | Lee Petty | 6 | Chrysler | 0.5 | D | 100 | 3,750 | 62.805 | 60.15 | 1 | |||
| 6 | 3/26/1955 | Columbia | 22 | Fonty Flock | Chevrolet | 0.5 | D | 100 | 3,800 | 1 | ||||||
| 7 | 3/27/1955 | Hillsboro | 21 | Jim Paschal | 3 | Oldsmobile | 1 | D | 100 | 3,800 | 91.896 | 1 | 82.304 | 1 | ||
| 8 | 4/3/1955 | North Wilkesboro | Wilkes County 160 | 22 | Buck Baker | 2 | Oldsmobile | 0.625 | D | 100 | 3,800 | 77.72 | 73.126 | 1 | ||
| 9 | 4/17/1955 | Montgomery | 15 | Tim Flock | 5 | Chrysler | 0.5 | D | 100 | 3,675 | 64.29 | 60.872 | 3 | |||
| 10 | 4/24/1955 | Langhorne | 32 | Tim Flock | 1 | Chrysler | 1 | D | 124 | 5,330 | 86.699 | 3 | 72.893 | 0 | ||
| 11 | 5/1/1955 | Charlotte | 26 | Buck Baker | 16 | Buick | 0.75 | D | 100 | 4,085 | 70.184 | 2 | 18 | 52.63 | 2 | |
| 12 | 5/7/1955 | Hickory | 23 | Junior Johnson | 2 | Oldsmobile | 0.4 | D | 80 | 4,075 | 67.478 | 6 | 32 | 58.823 | 5 | |
| 13 | 5/8/1955 | Phoenix | 29 | Tim Flock | 2 | Chrysler | 1 | D | 100 | 3,800 | 75.519 | 71.485 | 1 | |||
| 14 | 5/15/1955 | Tucson | 19 | Danny Letner | 3 | Oldsmobile | 0.5 | D | 100 | 3,775 | 56.179 | 51.428 | 7 | |||
| 15 | 5/15/1955 | Martinsville | 27 | Tim Flock | 4 | Chrysler | 0.5 | D | 100 | 4,085 | 58.823 | 2 | 52.554 | 2 | ||
| 16 | 5/22/1955 | Richmond | Richmond 200 | 28 | Tim Flock | 22 | Chrysler | 0.5 | D | 100 | 4,085 | DFP | 54.298 | 4 | ||
| 17 | 5/28/1955 | Raleigh | 27 | Junior Johnson | 3 | Oldsmobile | 0.5 | D | 86 | 5,505 | 58.612 | 6 | 20 | 50.522 | 1 | |
| 18 | 5/29/1955 | Winston-Salem | 23 | Lee Petty | 9 | Chrysler | 0.5 | D | 100 | 4,085 | 56.71 | 8 | 50.583 | 2 | ||
| 19 | 6/10/1955 | New Oxford | 31 | Junior Johnson | 1 | Oldsmobile | 0.5 | D | 100 | 4,085 | 75.853 | 65.371 | 3 | |||
| 20 | 6/17/1955 | Rochester | 21 | Tim Flock | 3 | Chrysler | 0.5 | D | 100 | 4,085 | 61.141 | 2 | 8 | 57.17 | 1 | |
| 21 | 6/18/1955 | Fonda | 19 | Junior Johnson | 9 | Oldsmobile | 0.5 | D | 100 | 4,035 | 61.77 | 1 | 4 | 58.413 | 1 | |
| 22 | 6/19/1955 | Plattsburgh | 16 | Lee Petty | 1 | Chrysler | 0.5 | D | 100 | 3,885 | 55.744 | 59.074 | 2 | |||
| 23 | 6/24/1955 | Charlotte | 20 | Tim Flock | 1 | Chrysler | 0.5 | D | 100 | 4,085 | 57.915 | 1 | 51.289 | 0 | ||
| 24 | 7/6/1955 | Spartanburg | 27 | Tim Flock | 1 | Chrysler | 0.5 | D | 100 | 4,185 | 58.517 | 6 | 49.106 | 0 | ||
| 25 | 7/9/1955 | Columbia | 16 | Jim Paschal | 5 | Oldsmobile | 0.5 | D | 100 | 3,985 | 59.741 | 55.469 | ||||
| 26 | 7/10/1955 | Weaverville | 18 | Tim Flock | 1 | Chrysler | 0.5 | D | 100 | 4,085 | 69.31 | 62.739 | 0 | |||
| 27 | 7/15/1955 | Morristown | 30 | Tim Flock | 1 | Chrysler | 0.5 | D | 100 | 4,110 | 63.649 | 1 | 58.092 | 2 | ||
| 28 | 7/29/1955 | Altamont | 25 | Junior Johnson | 7 | Oldsmobile | 0.5 | D | 89 | 4,045 | 56.603 | 4 | ||||
| 29 | 7/30/1955 | Syracuse | 22 | Tim Flock | 1 | Chrysler | 1 | D | 100 | 4,335 | 78.311 | 0 | 0 | 76.522 | 0 | |
| 30 | 7/31/1955 | San Mateo | 34 | Tim Flock | 1 | Chrysler | 1 | D | 252 | 8,720 | 79.33 | 68.571 | ||||
| 31 | 8/5/1955 | Charlotte | 15 | Jim Paschal | 3 | Oldsmobile | 0.5 | D | 100 | 4,035 | 57.859 | 48.806 | 1 | |||
| 32 | 8/7/1955 | Winston-Salem | 22 | Lee Petty | 3 | Dodge | 0.5 | D | 100 | 4,285 | 59.016 | 50.111 | ||||
| 33 | 8/14/1955 | LeHi | Mid-South 250 | 29 | Fonty Flock | 1 | Chrysler | 1.5 | D | 251 | 10,625 | 99.944 | 0 | 0 | 89.982 | 2 |
| 34 | 8/20/1955 | Raleigh | 29 | Herb Thomas | 3 | Buick | 1 | P | 100 | 6,075 | 78.722 | 0 | 0 | 76.4 | 4 | |
| 35 | 9/5/1955 | Darlington | Southern 500 | 69 | Herb Thomas | 8 | Chevrolet | 1.375 | P | 503 | 28,270 | 110.682 | 8 | 51 | 92.281 | 10 |
| 36 | 9/11/1955 | Montgomery | 24 | Tim Flock | 1 | Chrysler | 0.5 | D | 100 | 4,285 | 68.728 | 63.773 | 0 | |||
| 37 | 9/18/1955 | Langhorne | 42 | Tim Flock | 1 | Chrysler | 1 | D | 250 | 10,325 | 92.095 | 3 | 77.888 | 4 | ||
| 38 | 9/30/1955 | Raleigh | 36 | Fonty Flock | 1 | Chrysler | 1 | P | 100 | 4,285 | 82.098 | 3 | 73.289 | |||
| 39 | 10/6/1955 | Greenville | 28 | Tim Flock | 2 | Chrysler | 0.5 | D | 100 | 4,285 | 58.037 | 1 | 57.942 | 1 | ||
| 40 | 10/9/1955 | LeHi | 41 | Speedy Thompson | 10 | Ford | 1.5 | D | 300 | 11,025 | 100.39 | 83.948 | 2 | |||
| 41 | 10/15/1955 | Columbia | 21 | Tim Flock | 2 | Chrysler | 0.5 | D | 100 | 4,285 | 61.728 | 55.393 | 3 | |||
| 42 | 10/16/1955 | Martinsville | 28 | Speedy Thompson | 17 | Chrysler | 0.5 | P | 100 | 4,285 | DFP | 3 | 59.603 | 7 | ||
| 43 | 10/16/1955 | Las Vegas | 27 | Norm Nelson | 1 | Chrysler | 1 | D | 111 | 4,745 | 74.518 | 44.449 | 2 | |||
| 44 | 10/23/1955 | North Wilkesboro | Wilkes 160 | 28 | Buck Baker | 1 | Ford | 0.625 | D | 100 | 4,285 | 79.815 | 3 | 72.347 | 0 | |
| 45 | 10/30/1955 | Hillsboro | 25 | Tim Flock | 1 | Chrysler | 1 | D | 100 | 4,285 | 81.673 | 3 | 70.465 | 0 |
