1950 Grand National Race Results
1950 NASCAR Grand National Race Results
| # | Date | Track | Venue | Cars | Winner | Start | Make/Model | Length | Track Surface | Miles | Purse | Pole | Cautions | Laps | Speed | Lead Changes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/05/1950 | Daytona Beach | 41 | Harold Kite | 3 | Lincoln | 4.170 | Beach RC | 200 | $6,200 | 98.480 | 0 | 0 | 89.894 | 3 | |
| 2 | 04/02/1950 | Charlotte | 25 | Tim Flock | 5 | Lincoln | 0.750 | D | 150 | $4,125 | 67.839 | 1 | 3 | |||
| 3 | 04/16/1950 | Langhorne | 28 | Curtis Turner | Oldsmobile | 1.000 | D | 150 | $5,500 | 69.399 | 6 | |||||
| 4 | 05/21/1950 | Martinsville | 25 | Curtis Turner | 2 | Oldsmobile | 0.500 | D | 75 | $3,625 | 54.216 | 1 | ||||
| 5 | 05/30/1950 | Canfield | 29 | Bill Rexford | Oldsmobile | 0.500 | D | 100 | $4,350 | 42.036 | 2 | |||||
| 6 | 06/18/1950 | Vernon | 23 | Bill Blair | Mercury | 0.500 | D | 100 | $3,850 | 50.188 | 2 | |||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 |
