1951 NASCAR Grand National Race Results
| # | Date | Track | Venue | Cars | Winner | Start | Make/Model | Length | Track Surface | Miles | Purse | Pole | Cautions | Laps | Speed | Lead Changes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/11/1951 | Daytona Beach | 55 | Marshall Teague |
6 | Hudson | 4.100 | RC | 160 | $6,225 | 102.200 | 0 | 0 | 82.328 | 1 | |
| 2 | 4/01/1951 | Charlotte | 40 | Curtis Turner | 7 | Nash | 0.75 | D | 113 | $3,790 | 68.337 | 70.545 | 1 | |||
| 3 | 4/8/1951 | Mobile | 24 | Tim Flock | 2 | Oldsmobile | 0.75 | D | 113 | 3,550 | DFP | 50.26 | 3 | |||
| 4 | 4/8/1951 | Gardena | 20 | Marshall Teague | 2 | Hudson | 0.5 | D | 100 | 3,450 | 62.959 | 1 | 61.047 | 1 | ||
| 5 | 4/15/1951 | Hillsboro | 33 | Fonty Flock | 1 | Oldsmobile | 1 | D | 95 | 4,665 | 88.287 | 1 | 7 | 80.889 | 0 | |
| 6 | 4/22/1951 | Phoenix | 33 | Marshall Teague | Hudson | 1 | D | 150 | 4,650 | 70.936 | 60.153 | 3 | ||||
| 7 | 4/29/1951 | North Wilkesboro | 38 | Fonty Flock | 1 | Oldsmobile | 0.625 | D | 94 | 3,780 | 72.184 | 0 | ||||
| 8 | 5/6/1951 | Martinsville | 35 | Curtis Turner | 7 | Oldsmobile | 0.5 | D | 100 | 3,750 | 55.062 | 7 | ||||
| 9 | 5/30/1951 | Canfield | 38 | Marshall Teague | 4 | Hudson | 0.5 | D | 100 | 3,780 | 54.233 | 49.308 | ||||
| 10 | 6/10/1951 | Columbus | 31 | Tim Flock | 2 | Oldsmobile | 0.5 | D | 100 | 3,710 | 57.766 | 4 | ||||
| 11 | 6/16/1951 | Columbia | 34 | Frank Mundy | 1 | Studebaker | 0.5 | D | 100 | 3,740 | 57.563 | 50.634 | 2 | |||
| 12 | 6/24/1951 | Dayton | 39 | Curtis Turner | 6 | Oldsmobile | 0.5 | P | 100 | 3,675 | 78.838 | 1 | ||||
| 13 | 6/30/1951 | Gardena | 22 | Lou Figaro | 1 | Hudson | 0.5 | D | 100 | 3,600 | 76.988 | 1 | 0 | |||
| 14 | 7/1/1951 | Grand Rapids | 29 | Marshall Teague | 3 | Hudson | 0.5 | D | 100 | 3,475 | 84.3 | 1 | ||||
| 15 | 7/8/1951 | Bainbridge | 34 | Fonty Flock | 1 | Oldsmobile | 1 | D | 100 | 3,740 | 65.753 | 0 | ||||
| 16 | 7/15/1951 | Pittsburgh | 42 | Herb Thomas | Oldsmobile | 0.5 | D | 100 | 3,800 | 61.983 | 1 | |||||
| 17 | 7/29/1951 | Weaverville | 30 | Fonty Flock | 1 | Oldsmobile | 0.5 | D | 100 | 3,700 | 64.608 | |||||
| 18 | 7/31/1951 | Rochester | 24 | Lee Petty | Plymouth | 0.5 | D | 100 | 3,525 | 40.708 | 1 | |||||
| 19 | 8/1/1951 | Altamont | 20 | Fonty Flock | 1 | Oldsmobile | 0.5 | D | 100 | 3,450 | 0 | |||||
| 20 | 8/12/1951 | Detroit | 59 | Tommy Thompson | 5 | Chrysler | 1 | D | 250 | 10,975 | 69.131 | 5 | 57.588 | 14 | ||
| 21 | 8/19/1951 | Toledo | 33 | Tim Flock | 4 | Oldsmobile | 0.5 | D | 100 | 3,730 | 55.521 | 2 | 50.847 | 3 | ||
| 22 | 8/24/1951 | Morristown | 44 | Tim Flock | 1 | Oldsmobile | 0.5 | D | 100 | 3,840 | 58.67 | 2 | ||||
| 23 | 8/25/1951 | Air Base | 15 | Bob Flock | 6 | Oldsmobile | 0.5 | D | 100 | 3,325 | 53 | 1 | ||||
| 24 | 9/3/1951 | Darlington | 82 | Herb Thomas | 2 | Hudson | 1.25 | P | 500 | 23,740 | 84.173 | 4 | 26 | 76.906 | 6 | |
| 25 | 9/7/1951 | Columbia | 29 | Tim Flock | 1 | Oldsmobile | 0.5 | D | 100 | 3,675 | 58.843 | 2 | 25 | 2 | ||
| 26 | 9/8/1951 | Macon | 22 | Herb Thomas | 6 | Plymouth | 0.5 | D | 100 | 3,500 | 54.266 | 53.222 | 2 | |||
| 27 | 9/15/1951 | Langhorne | 36 | Herb Thomas | 3 | Hudson | 1 | D | 150 | 4,800 | 81.733 | 71.043 | 2 | |||
| 28 | 9/23/1951 | Charlotte | 30 | Herb Thomas | Hudson | 0.75 | D | 150 | 3,600 | 66.914 | 5 | |||||
| 29 | 9/23/1951 | Dayton | 31 | Fonty Flock | 1 | Oldsmobile | 0.5 | P | 100 | 3,710 | 2 | 0 | ||||
| 30 | 9/30/1951 | Wilson | 17 | Fonty Flock | 1 | Oldsmobile | 0.5 | D | 100 | 3,375 | ||||||
| 31 | 10/7/1951 | Hillsboro | 24 | Herb Thomas | 1 | Hudson | 1 | D | 150 | 3,550 | 79.628 | 72.454 | 2 | |||
| 32 | 10/12/1951 | Thompson | 38 | Neil Cole | 1 | Oldsmobile | 0.5 | P | 100 | 3,500 | 59.269 | 1 | 3 | 4 | ||
| 33 | 10/14/1951 | Shippenville | 20 | Tim Flock | 1 | Oldsmobile | 0.5 | D | 100 | 3,450 | 0 | |||||
| 34 | 10/14/1951 | Martinsville | 23 | Frank Mundy | 3 | Oldsmobile | 0.5 | D | 100 | 3,525 | 56.109 | 4 | ||||
| 35 | 10/14/1951 | Oakland | 35 | Marvin Burke | 4 | Mercury | 0.625 | D | 156 | 6,625 | 78.748 | 5 | ||||
| 36 | 10/21/1951 | North Wilkesboro | 26 | Fonty Flock | 4 | Oldsmobile | 0.625 | D | 125 | 3,600 | 68.828 | 67.791 | 1 | |||
| 37 | 10/28/1951 | Hanford | 34 | Danny Weinberg | Studebaker | 0.5 | D | 100 | 3,550 | NTT | 2 | |||||
| 38 | 11/4/1951 | Jacksonville | 22 | Herb Thomas | 1 | Hudson | 0.5 | D | 100 | 3,500 | 64.818 | 53.412 | 2 | |||
| 39 | 11/11/1951 | Atlanta | 31 | Tim Flock | 4 | Hudson | 1 | D | 100 | 3,725 | 74.013 | 59.96 | 2 | |||
| 40 | 11/11/1951 | Gardena | 31 | Bill Norton | 10 | Mercury | 0.5 | D | 100 | 3,675 | 54.422 | 5 | ||||
| 41 | 11/25/1951 | Mobile | 22 | Frank Mundy | 1 | Studebaker | 0.75 | D | 113 | 3,550 | 61.113 | 0 |
